Natural Apparels Ltd. | |||||
SL.NO | MACHINE NAME (With Type) | QTY | SL. NO | MACHINE NAME (With Type) | QTY |
1 | SINGLE NEEDLE(Manual/Bangla)MACHINE | 199 | 8 | BARTECK | 17 |
2 | SINGLE NEEDLE(Auto) MACHINE | 49 | 9 | SNAFF BUTTON MACHINE | 16 |
3 | TWO NEEDLE MACHINE | 39 | 10 | FEED OF THE ARM MACHINE | 19 |
4 | OVER LOCK | 43 | 11 | EYE LIT HOLE MACHINE | 2 |
5 | DOUBLE NEEDLE CHAIN STITCH | 13 | 12 | VERTICAL MACHINE | 13 |
6 | KANCHA (Fed lock,Dlr.O/L) | 13 | 13 | CUTTING MACHINE | 5 |
7 | BUTTON STITCH MACHINE | 3 | 14 | LOOP MACHINE | 2 |
Total = 433pcs |